Specification Comparison Chart
Comparing 9000 Series AAMA 2603, 10000 Series AAMA 2604, and 11000 Series AAMA 2605 powder coatings from TCI.
Test Parameter | 9000 Series AAMA 2603-13 |
10000 Series AAMA 2604-13 |
11000 Series AAMA 2605-13 |
1-Year | 5-Year | 10-Year | |
Pretreatment | Multi-stage cleaning and pretreatment system per AAMA 2603-13 Section 5.4 | Multi-stage cleaning and pretreatment system, chrome and non-chrome per AAMA 2604-13 Section 7.0 | Multi-stage cleaning and pretreatment system, chrome and non-chrome per AAMA 2605-13 Section 7.0 |
Pretreatment Coating Weight | None specified | Chrome 30mg/ft² minimum | Chrome 40mg/ft² minimum |
Film Thickness | 2 - 4 mils | 2 - 4 mils | 2 - 4 mils |
Repairability | See film touch-up and repair procedures | ||
Sealant Compatibility | Meet performance of AAMA 800 sealant specification | ||
Hardness | H - 2H | H - 2H | H |
Values represent TCI product characteristics | |||
Dry Adhesion | No loss of adhesion | ||
Wet Adhesion | No loss of adhesion | ||
Boiling Water Adhesion | No loss of adhesion | ||
Impact Resistance | No film removal on min. 3mm deformation | ||
Abrasion Resistance | N/A | Abrasion coefficient greater than or equal to 20 min | Abrasion coefficient greater than or equal to 40 min |
Muratic Acid | No change after 15 minute spot test | ||
Mortar Resistance | No adhesion loss or appearance change after 24 hour pat test | ||
Nitric Acid Resistance | N/A | 5 DE max color change after 30 min. vapor exposure | |
Detergent | No change or adhesion loss after 72 hour immersion | ||
Window Cleaner | N/A | No change or adhesion loss after 24 hour spot test | |
Humidity Resistance | 1,500 hours: no more than "few" blisters size 8, figure #4 ASTM D 714 | 3,000 hours: no more than "few" blisters size 8, figure #4 ASTM D 714 | 4,000 hours: no more than "few" blisters size 8, figure #4 ASTM D 714 |
Salt Spray Resistance | 1,500 hours of salt solution: minimum rating of 7 on scribe or cut edges: minimum blister rating of 8 in the field (ASTM D 1654) | 3,000 hours of salt solution: minimum rating of 7 on scribe or cut edges: minimum blister rating of 8 in the field (ASTM D 1654) | 2,000 hours G-85 A-5: minimum rating of 7 on scribe or cut edges: minimum blister rating of 8 in the field (ASTM D 1654) |
Outdoor Resistance | 1 year south Florida: maintain film integrity; no adhesion loss, slight chalking, or fading | 5 years south Florida: maintain film integrity; 5 DE (Hunter) maximum color change; chalking (ASTM D 4214 Less than or equal to 8; gloss retention greater than or equal to 30%; erosion resistance less than 10% film loss) | 10 years south Florida: maintain film integrity; 5 DE (Hunter) maximum color change; chalking (ASTM D 4214 less than or equal to 8; gloss retention greater than or equal to 50%; erosion resistance less than 10% film loss) |
- Exclusive line of TCI TruTouch aerosol touch-up products formulated to match in both color and durability are available for AAMA 2603, 2604, and 2605 applications.
- Warranties vary with formula and are available for 1, 5, and 10 years for TCI certified applicators.
Click here to download this information as a PDF.